The initial franchise fee for a Multivista business located in the United States (USD) or Canada (CND) is between $20,000 to $157,500. Investment costs will differ based on population.
The initial franchise fee to open a Multivista business in an international market typically ranges from $90,000 to $265,000, depending on the territory’s population, construction spend and other factors.
Smaller markets typically require a franchise fee on the lower end, while larger areas – especially those exceeding 8 million persons – typically incur additional costs.
Though we recommend that you consult with a member of the Multivista team for more information about precise investment costs, you can find an expenditure breakdown below.
Typical Expenditure Sample – North America –
Type of Expenditure | Low | High |
Initial Franchise Fee | $20,000 | $157,500 |
Initial Training Expense | $7,000 | $12,000 |
Vehicles | $0 | $80,000 |
Computer Equipment and Software | $9,000 | $12,000 |
Camera, Video, Webcam, UAV, 3D Imager, 360 Camera, Laser Scanner and other Equipment | $105,000 | $135,000 |
Office Equipment, Furnishing and Supplies | $3,000 | $8,000 |
Rent and Facility Remodeling | $8,000 | $18,000 |
Initial Marketing Campaign and Promotional Materials | $5,000 | $6,000 |
Licenses and Deposits | $2,500 | $6,000 |
Legal, Accounting and Professional Advisors | $4,000 | $8,000 |
Insurance | $9,000 | $35,000 |
Miscellaneous Equipment | $5,000 | $8,000 |
Additional Funds (3 months) | $35,000 | $150,000 |
Total Estimated Initial Investment | $213,500 | $635,000 |
* The information in the above chart is excerpted from our United States and Canadian Franchise Disclosure Document (FDD) and should be read in connection with the notes to this chart and other information contained in each FDD.